| Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | Remove from list | |
| Product name |
UltraSharp 1901FP 19-inch Flat Panel Monitor with Height Adjustable Stand |
UltraSharp 1703FP 17-inch Flat Panel LCD Monitor with Height Adjustable Stand |
HP L1925 |
PX191 19-inch Black LCD Monitor |
Philips 190P5 |
VP201B 20.1-inch Black ThinEdge UltraSlim Bezel LCD Display |
MultiSync LCD1960NXi-BK - Black 19IN Digital / Analog LCD , 1280 x 1024, 500:1 Contrast |
| Review date | August 27, 2003 | August 8, 2003 | June 10, 2003 | August 13, 2003 | May 7, 2004 | April 26, 2004 | April 12, 2004 |
|
Editors' rating (Editors' rating explained) |
Very good |
Very good |
Very good |
Very good |
Very good |
Very good |
Very good |
| Buying choices |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
Prices from online stores: Searching for pricing data... |
| Review summary | Dell's 1901FP is elegantly designed, highly adjustable, and affordably priced. Only those who need superprecise image quality should look elsewhere. | Dell's 1703FP offers a decent-size, quality LCD screen that pivots for a midrange price. | Suitable for the home or the office, the L1925 is a reasonably priced LCD that doesn't skimp on features or image quality. | The Planar PX191's adjustability, solid picture quality, and impressive 700:1 contrast ratio make its steep price easier to stomach. | The Philips 190P5 LCD has everything a 19-inch business LCD should, plus some nice extras. | This high-end LCD gets an A for design, features, and adjustability, but its image quality falls a smidge short for the price. | NEC's MultiSync LCD1960NXi is surprisingly good with video, but there are other less expensive 19-inch LCDs that offer superior overall image quality. |
| Product series | N/A | See all products in this series | See all products in this series | See all products in this series | N/A | N/A | See all products in this series |
| My Products | |||||||
| User comments | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! | Be one of the first to rate this product! |
| Basic Specs | |||||||
| Display (projector) technology | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix | TFT active matrix |
| Display (projector) diagonal size | 19 in | 17 in | 19 in | 19 in | 19 in | 20.1 in | 19 in |
| Viewable screen size | 19 in | 17 in | 19 in | 19 in | Info unavailable | 20.1 in | 19 in |
| Compatibility | PC | PC | PC | PC , Mac | PC | PC , Mac | PC |
| Max resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1600 x 1200 | 1280 x 1024 |
| Dot pitch | 0.294 mm | 0.264 mm | 0.294 mm | 0.294 mm | 0.294 mm | Info unavailable | 0.294 mm |
| Input device type | None | None | None | None | None | None | None |
| Digital video standard | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) | Digital Visual Interface (DVI) |
| Built-in devices | USB hub | USB hub | Info unavailable | Info unavailable | Stereo speakers | USB hub | Info unavailable |
| Service & support type | Info unavailable | Info unavailable | 3 years warranty | 3 years warranty | Info unavailable | 3 years warranty | 3 years warranty |
| |
|
|
|
|
|
|
|
| Product name | UltraSharp 1901FP 19-inch Flat Panel Monitor with Height Adjustable Stand | UltraSharp 1703FP 17-inch Flat Panel LCD Monitor with Height Adjustable Stand | HP L1925 | PX191 19-inch Black LCD Monitor | Philips 190P5 | VP201B 20.1-inch Black ThinEdge UltraSlim Bezel LCD Display | MultiSync LCD1960NXi-BK - Black 19IN Digital / Analog LCD , 1280 x 1024, 500:1 Contrast |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Price range | Email me when this product is available | Email me when this product is available | Email me when this product is available | Email me when this product is available |
This product is available online from a variety of retail outlets.
| Email me when this product is available | Email me when this product is available |