| Product name | ||||||
|---|---|---|---|---|---|---|
| Price | $249.00 to $1,232.95 | $258.08 to $356.74 | $299.00 to $409.79 | $149.00 to $249.90 | $145.00 to $249.95 | $249.99 to $273.00 |
| CNET editors' rating |
|
|
|
|
|
|
| Average user rating | ||||||
| Review date | May 27, 2009 | April 02, 2009 | May 04, 2009 | March 31, 2009 | April 08, 2009 | November 26, 2008 |
| The Bottom Line | The LG BD390's combination of excellent image quality, superfast loading times, and its currently unbeatable feature set make it our top choice among premium standalone Blu-ray players. | The Samsung BD-P3600 is a huge leap ahead for standalone Blu-ray players, with blazing-fast operational speed, tons of features, and excellent image quality. | Samsung's BD-P4600 Blu-ray player is packed with features and its unique design makes it wall-mountable, but most buyers will be better off with the step-down BD-P3600. | The Samsung BD-P1600 has a great mix of features and performance for a standalone Blu-ray player, with only its annoying design holding it back. | LG's entry-level Blu-ray player packs Netflix and YouTube at a reasonable price, but the BD370's image quality is a step below the best. | The Samsung BD-P2500 adds Netflix to an already well-featured and top-performing Blu-ray player, with only some minor disc compatibility issues giving us pause. |
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | ||||||
| Product Type | Blu-Ray disc player | Blu-Ray disc player | Blu-Ray disc player | Blu-Ray disc player | Blu-Ray disc player | Blu-Ray disc player |
| Internet Streaming Services | Netflix YouTube CinemaNow | Netflix Pandora | Netflix Pandora | Netflix | Netflix YouTube CinemaNow | Netflix |
| HDMI Version | Info unavailable | 1.3a | 1.3a | 1.3a | 1.3a | 1.3a |
| Upscaling | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) | Yes ( Up to 1080p ) |
| Product Description | LG BD390 - Blu-Ray disc player | Samsung BD-P3600 - Blu-Ray disc player | Samsung BD-P4600 - Blu-Ray disc player | Samsung BD-P1600 - Blu-Ray disc player | LG BD370 - Blu-Ray disc player | Samsung BD-P2500 - Blu-Ray disc player |
| Weight | 6 lbs | 5.3 lbs | 4.2 lbs | 4.9 lbs | 6.6 lbs | 6.8 lbs |
| Manufacturer Warranty | 1 year warranty | 1 year warranty | 1 year warranty | 1 year warranty | Info unavailable | 1 year warranty |
| Network Connection | Wi-Fi Ethernet | Ethernet | Wi-Fi Ethernet | Ethernet | Ethernet | Ethernet |
| Sound Output Mode | Surround Sound | Surround Sound | Stereo | Stereo | Stereo | Surround Sound |
| BD Profiles | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) | Profile 2.0 (BD-Live) Profile 1.1 (Bonus View) | Profile 2.0 (BD-Live) |
| Dimensions (WxDxH) | 17 in x 10.9 in x 2.2 in | 17.3 in x 9.8 in x 2.2 in | 18.2 in x 7.7 in x 1.7 in | 17 in x 7.8 in x 2.1 in | 16.9 in x 9.6 in x 2.1 in | 16.9 in x 10.6 in x 2.3 in |
| Audio D/A Converter | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz | 24bit / 192kHz |
| Remote Control | Remote control | Universal remote control - Infrared | Universal remote control - Infrared | Universal remote control - Infrared | Remote control | Universal remote control - Infrared |
| Built-in Audio Decoders | DTS decoder Dolby TrueHD Dolby Digital Dolby Digital Plus DTS-HD Master Audio | DTS decoder Dolby TrueHD Dolby Digital Dolby Digital Plus DTS-HD Master Audio DTS-HD High Resolution | Info unavailable | Dolby Digital Dolby Digital Plus Dolby True-HD DTS decoder DTS-HD High Resolution DTS-HD Master Audio | Dolby Digital DTS decoder Dolby Digital Plus Dolby TrueHD | DTS decoder Dolby TrueHD Dolby Digital DTS-HD decoder Dolby Digital Plus |
| Media Type | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW | CD DVD BD-R CD-R BD-RE CD-RW DVD+R DVD-R BD-ROM DVD+RW DVD-RW DVD+R DL DVD-R DL | CD DVD BD-R CD-R BD-RE CD-RW DVD-R BD-ROM DVD-RW DVD-ROM |
| Form Factor | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop | Tabletop |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices |
|
|
|
|
|
|