| Remove from comparison | Remove | Remove | Remove | Remove | Remove |
|---|---|---|---|---|---|
| Product name | |||||
| Price | Check Prices | Check Prices | $46,625.00 | Check Prices | $85,400.00 |
| CNET editors' rating |
|
|
|
|
|
| Average user rating |
|
|
|
|
|
| Release date | |||||
| The Bottom Line | The 2009 Dodge Ram 1500 Laramie managed to surprise us with its excellent performance and handling, as well as its well-appointed cabin and tech. This is definitely a great option for the sophisticated truck buyer. | The 2009 Dodge Nitro R/T 4X4 shovels a good cabin tech package into a vehicle that delivers mediocre performance and economy. | Technically stunning, the 2010 BMW X5 M works as track car and sport driver, but its bad fuel economy will make the daily commute costly. The cabin tech also offers a lot, but a few features fall short of the cutting edge. | ||
| Similar Products | Compare more products | Compare more products | Compare more products | Compare more products | Compare more products |
| Features | |||||
| Drivetrain available | All-wheel drive | Rear-drive | all-wheel drive rear-drive | All-wheel drive | All-wheel drive |
| Available Engine | Gas | Gas | Gas | Gas | Gas |
| Body style | Truck | Truck | truck | SUV | SUV |
| Trim levels | Ram Pickup 1500 | F-150 | ST SLT Laramie Daytona | R/T | Info unavailable |
| Full specifications | Full specifications | Full specifications | Full specifications | Full specifications | Full specifications |
| Buying choices | |||||
| Remove from comparison | Remove | Remove | Remove | Remove | Remove |





